Description
- 【Comprehensive Health Monitoring】Track your well-being with heart rate monitoring, blood oxygen saturation detection, and sleep quality analysis for better health management.
- 【Multi-Sport Tracking】Support for various sport modes with detailed data recording, including distance, speed, and calories burned, to enhance your fitness journey.
- 【Smart Notifications】Stay connected with call, text, and social media notifications directly on your wrist, ensuring you never miss important information while on the go.
- 【Bluetooth-compatible Calling】Enjoy the convenience of making and receiving calls directly from your smartwatch for seamless communication.
- 【Comfortable Wear】Designed for all-day comfort, this smartwatch is perfect for extended use during daily activities and workouts.
Specifications:
| Machine configuration | ||
| Types | Details | Description |
| Display | Display size | 1.54inch |
| Resolution | 240RGB*240 | |
| Touch form | Full Touch | |
| TP | G+F Full Fit | |
| battery | size | 551928 |
| capacity | 280mAH | |
| Machine material | Cover | Tempered glass |
| body | Zinc alloy | |
| Strap | Steel | |
| Hardware parameters | ||
| Types | Details | Description |
| CPU | BLE5.0 | JL7012-F5 |
| Heart rate sensor | Normal heart rate | LC09A |
| External flash | Flash | 128M |
| Accelerometer | G-sensor | Silan SC7A20 |
| TP | Full touch | CST816D |
| vibration | motor | Button Motor |
| Charger interface | power supply | 5.0V |
| Display | 320*320 | 1.54inch |
| button | 4 pcs | |
| UI interface | one UI interface | Enables smooth interactive dynamic UI effects |
| Android | system version | Android 4.4 and above |
| For Apple | system version | iOS 8.4 and above |
| Software function | ||
| Types | Details | Description |
| Software function | Bluetooth-compatible voice call | support |
| Call dial | support | |
| Siri dial | support | |
| Contacts synchronization | Support up to 1000 | |
| call records | Save up to 50 | |
| message notification | Support, save up to 15 (can be deleted) | |
| Time display | support | |
| Step count | support | |
| Calories | support | |
| distance | support | |
| Sport mode | Support (Yoga / Circular Machine / Mountaineering / Swimming / Running / Walking) | |
| Raise your hand to brighten the screen | support | |
| Sleep monitoring | support | |
| Running track | support | |
| incoming call | support | |
| Sedentary reminder | support | |
| Weather synchronization | support | |
| Alarm reminder | support | |
| Shake to take pictures | support | |
| Find phone | support | |
| Drink water reminder | support | |
| Do not disturb mode | support | |
| Find bracelet | support | |
| Dial switch | Support (APP needs to have at least 6 dials to switch) | |
| Hourly measurement | support | |
| Body temperature detection | support | |
| Blood oxygen | support | |
| For Apple health | support | |
| Health Weekly | support | |
| Bluetooth-compatible name | Support customization | |
| Bracelet language (factory default English) | English, Simplified Chinese, Turkish, Russian, Spanish, Italian, Portuguese, German, French, Dutch, Polish, Czech, Hungarian, Slovak, Danish, Finnish, Norwegian, Swedish, Serbian, Thai, Hindi, Vietnamese, Arabic, Hebrew, Bengali, Romanian, Croatian, Malay | |
| APP language (follow mobile phone) | Simplified Chinese, Traditional Chinese, English, Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese | |
| Information Push Support Language | Supports all languages | |
| APP name | CO-FIT | |
| Standby time | 40 days | |
| OTA upgrade | Supports | |
| waterproof level | IP67 | |
| charging method | Magnetic charging 2-pin | |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
| Brand | N/A |
| Certificate | CE-EMC,CE-RoHS |
| Color | Rose Gold |
| Packaging Type | Paper Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.269kg |
| Volume Weight | 0.156kg |
| Package Length | 10.500cm |
| Package Width | 9.500cm |
| Package Height | 7.000cm |
AW39 1.54 Inch Touch Screen Smart Watch Health Monitoring Bluetooth-compatible Call Fitness Tracker