Description
- 【Multi-Function Smart Ring】Monitor heart rate, blood pressure, blood oxygen, sleep, and track steps with this waterproof smart ring that also supports photo capture.
- 【Interactive Gaming】Enjoy built-in motion-sensing games through the app. Simply wear the ring and move your finger to control the game.
- 【Gesture Control】Navigate through videos with a quick double-tap and capture photos with a simple hand motion, perfect for remote selfies and group shots.
- 【Comprehensive Health Monitoring】24/7 real-time heart rate monitoring, blood oxygen saturation tracking, sleep analysis, activity data recording, and stress level assessment.
- 【Professional Photography Assistant】Become your own professional photographer with the remote control photo capture feature, elevating your selfie game effortlessly.
Specifications:
| Basic parameters | Ring size (mm) | No.7 17.5mm, No.8 18.3mm, No.9 19.1, No.10 20mm, No.11 20.8mm, No.12 21.6mm, No.13 22.4mm |
| Weight | 3.5g (No. 11) | |
| Major function | 1>Daily Activity: Steps, Distance, Calorie Counting 2>Health Management:Heart Rate Measurement, Oxygen Saturation, HRV Heart Rate Variability, Stress, Sleep Tracking, Multi-Sport Mode, Skin Temperature Measurement 3>Other Functions: Remote Control Photo, Find Ring, Female Physiology Reminder |
|
| Hardware parameter | Chipset | Realtek |
| Chipset Model | RTL8762 ESF | |
| App | QRing | |
| Compatible system | Android 5.1or above, iOS 8.0 or above | |
| FLASH memory | RAM104KB FLASH 512KB | |
| LCD Type | No | |
| Screen size | No | |
| Resolution ratio | No | |
| Digital crown (encoder) | No | |
| Touch | No | |
| Connection parameters | BT | 5.2 BLE (Bluetooth-compatible Low Energy) |
| Bluetooth-compatible call | No | |
| WIFI | No | |
| NFC | No | |
| Sensor | Sensor | ST LIS2DOCTR |
| Gyroscope | No | |
| Heart Rate Sensor | Vcare VC30F-S | |
| GPS | No | |
| Battery | Battery type | Lithium polymer |
| Capacity | 14mAh (18mAh for size 11 and above) | |
| Charging mode | 200mAh Magnetic charging case | |
| App software features | QRing | Step count, sleep monitoring, heart rate tracking, exercise data records |
| Health monitoring, pressure, blood oxygen measurement | ||
| Multiple sports modes, photography | ||
| Supported languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Other parameters | Dust Proof & Waterproof Level | 5ATM |
| Charging time | About 1.5H | |
| Life time | 5-7 days of use and 15 days of standby | |
| Product language | No | |
| Strap size | No | |
| Product Material | stainless steel |
Package included
- 1 x Smart Ring
- 1 x Charging Case
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
| Brand | N/A |
| Certificate | CE |
| ColorStyle | A |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | CN Standard Plug |
| User Manual (Language) | English |
| Gross Weight | 0.004kg |
| Volume Weight | 0.059kg |
| Package Length | 10.300cm |
| Package Width | 8.000cm |
| Package Height | 3.200cm |
R09 Pedometer Smart Ring Heart Rate Blood Pressure Monitor Waterproof Bluetooth-Compatible Finger Ring