Description
- 【Elegant Design】R18 smart ring features exquisite enamel craftsmanship, combining style with functionality in a sleek, waterproof design.
- 【Comprehensive Health Monitoring】Tracks heart rate, blood oxygen, exercise, and sleep patterns, providing real-time insights into your overall well-being.
- 【Multi-Sport Modes】Supports various activities including running, cycling, jump rope, hiking, yoga, golf, and dance, recording exercise data in real-time.
- 【Long Battery Life】Enjoy 3-5 days of active use or 7-10 days on standby, with a convenient magnetic charging case for easy power replenishment.
- 【Smart Features】Remote camera control function allows you to capture photos by shaking the ring, adding convenience to your photography.
- 【Durable Construction】Made with epoxy resin and stainless steel, featuring a beautiful enamel surface for both aesthetics and durability.
Specifications:
|
Basic Parameter |
Ring Internal Diameter(mm) | 6# 16.5mm, 7# 17.3mm, 8# 18.1mm, 9# 18.9mm, 10# 19.8mm, 11# 20.6mm, 12# 21.4mm, 13# 22.2mm |
| Weight | 3.0~4.0g | |
| Major function | Steps, distance, calorie counting, Heart rate, Blood pressure, Blood Oxygen, sleep Monitoring, Care for faimilies(add friends), Remote camera |
|
| Chipset | AC6323 | |
| APP | Smart Health | |
| Compatible System | Android 5.1 or Above, IOS8.0 or above | |
| RAM Memory | 4Mb | |
| Type | Not supported | |
| Screen size | Not supported | |
| Resolution ratio | Not supported | |
| Encoder | Not supported | |
| Touch Type | Not supported | |
| Connection parameter | BT | V5.0 Bluetooth-compatible chips |
| BT Call | Not supported | |
| WIFI | Not supported | |
| NFC | Not supported | |
|
Sensor |
Sensor | SC7A20H |
| Gyroscope | Not supported | |
| Heart Rate | Goodix GH3018 | |
| GPS | Not supported | |
|
Battery |
Type | Lithium Polymer |
| Capacity | Ring: 20mAh, Charging case: 400mAh | |
| Charging Method | Magnetic Charging | |
| APP Software features | Smart Health | Steps, Miles, Calories, Motion data recording |
| Heart rate monitoring, Blood pressure, blood oxygen monitoring, Sleep monitoring, body fatigue assessment | ||
| Multiple exercise modes,Running, cycling, skipping, hiking, mountaineering, yoga, golf, dancing | ||
| Supported languages: English, Simplified Chinese, Traditional Chinese, Russian, Ukrainian, German, French, Italian, Spanish, Portuguese, Polish, Greek, Romanian, Hungarian, Czech, Slovak, Irish, Croatian, Swedish, Danish, Finnish, Arabic, Farsi, Norwegian, Japanese, Korean, Thai, Vietnamese | ||
|
Other Partmeter |
Waterproof Level | IP68 |
| Charging time | around 1-2 hours | |
| Life time | 3-5 days, Stand by time 7-10 days | |
| Appearance material | Epoxy Resin+stainless steel (Color enamels) |
Package included
- 1 x Smart Ring
- 1 x Charging Case
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
| Brand | N/A |
| Certificate | CE,CE-RoHS |
| ColorStyle | A |
| Packaging Type | Paper Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.123kg |
| Volume Weight | 0.065kg |
| Package Length | 8.000cm |
| Package Width | 8.000cm |
| Package Height | 4.500cm |
R18 Enamel Smart Ring Waterproof Heart Rate Blood Oxygen Monitor Fitness Tracker Ring, with Charging Case